Tyson Gay again showed why he is the best sprinter in the world for the year 2010, defeating a quality field in Brussels today. The American ran a superb time of 9.79 followed closely by Jamaican Stand outs Nesta Carter 9.85 and Yohan Blake 9.91.
these are the official results
Rank | Athlete | Nation | Result | Reaction time | Diamond Points | Diamond Ranking | ||
---|---|---|---|---|---|---|---|---|
1 | USA | 9.79 | 0.148 | 16 | 1 | |||
2 | JAM | 9.85 | PB | 0.167 | 6 | 4 | ||
3 | JAM | 9.91 | 0.183 | 7 | 3 | |||
4 | ANT | 10.09 | 0.171 | 1 | 5 | |||
5 | TRI | 10.11 | 0.158 | 8 | 2 | |||
6 | JAM | 10.12 | 0.193 | |||||
7 | USA | 10.20 | 0.183 | |||||
8 | JAM | 10.21 | 0.206 | |||||
9 | FRA | 10.26 | 0.155 |
View Race Here
No comments:
Post a Comment