July 10, 2010 Diamond League women 100m
Carmelita Jeter in a reply to a scintillating mens 100 runs by Trinidadian champion Kelly Ann Baptiste to take the womens 100m in Gateshead. The Women 100m event has been closely knit this season with Baptiste , Campbell , Jeter and Fraser all running fast times.
Today it was Jeter to stared in the absence of World and Olympic champion Shelly Ann Fraser who is now facing the JAAA on charges that she may have violated IAAF drug policies.
In third place is 2008 Olympic Silver Medalist Sherone Simpson running a season best of 11.02 seconds
Rank | Athlete | Nation | Result | Reaction time | Diamond Points | Diamond Ranking | ||
---|---|---|---|---|---|---|---|---|
1 | USA | 10.95 | 0.154 | 13 | 1 | |||
2 | TRI | 11.00 | 0.158 | 2 | 7 | |||
3 | JAM | 11.02 | SB | 0.145 | 3 | 6 | ||
4 | USA | 11.24 | 0.144 | |||||
5 | BAH | 11.25 | SB | 0.167 | ||||
6 | JAM | 11.28 | 0.164 | |||||
7 | JAM | 11.35 | 0.212 | |||||
8 | USA | 11.52 | 0.182 |
ASICS Women's Hyper-Rocketgirl SP 3 Track & Field Shoe,Lightning/Apple Green/Turquoise,8.5 B US
No comments:
Post a Comment